<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remmel Wellness Health &#38; Wellness Resources</title>
	<atom:link href="http://blog.remmelwellness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.remmelwellness.com</link>
	<description>Meeting Your Health &#38; Wellness Needs</description>
	<lastBuildDate>Thu, 28 Jul 2011 15:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>WORKPLACE WELLNESS: GOOD FOR EMPLOYEES AND GOOD FOR BUSINESS</title>
		<link>http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/</link>
		<comments>http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:55:25 +0000</pubDate>
		<dc:creator>Laurie Puckett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://blog.remmelwellness.com/?p=2675</guid>
		<description><![CDATA[Share this on del.icio.us Digg this! Share this on Facebook Add this to Google Bookmarks Post on Google Buzz Share this on LinkedIn Ping this on Ping.fm Add to a lense on Squidoo Stumble upon something good? Share it on StumbleUpon Share this on Tumblr Tweet This! Get Shareaholic A survey of CEOs has found [...]<p><a href="http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/">WORKPLACE WELLNESS: GOOD FOR EMPLOYEES AND GOOD FOR BUSINESS</a> is a post from: <a href="http://blog.remmelwellness.com">Remmel Wellness Health &amp; Wellness Resources</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http%3A%2F%2Fblog.remmelwellness.com%2Funcategorized%2Fworkplace-wellness-good-for-employees-and-good-for-business%2F&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=WORKPLACE+WELLNESS%3A+GOOD+FOR+EMPLOYEES+AND+GOOD+FOR+BUSINESS&amp;link=http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/&amp;notes=A%20survey%20of%20CEOs%20has%20found%20that%20%E2%80%9Chealthier%20employees%E2%80%9D%20is%20%20the%20number%20one%20reason%20why%20companies%20implement%20health%20promotion%20%20programs.%20Numerous%20studies%20show%20that%20improving%20employee%20health%20can%20have%20a%20%20direct%20financial%20return%20on%20investment%20by%20lowering%20health%20care%20costs%2C%20%20lowering%20absenteeism%2C%20and%20inc&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>A survey of CEOs has found that “healthier employees” is  the number one reason why companies implement health promotion  programs. Numerous studies show that improving employee health can have a  direct financial return on investment by lowering health care costs,  lowering absenteeism, and increasing employee productivity.</p>
<p>Anti-obesity programs often result in the most significant and  immediate improvements for both employees and the business. Weight loss  among obese employees has the potential of positively influencing  spouses and children, significantly reducing an organization&#8217;s  participating health care costs. For example, obese people spend 77  percent more on medications than the non-obese.</p>
<p>Obesity is associated with numerous serious health conditions, including  hypertension, Type II diabetes, stroke, heart disease and certain types  of cancer, which contribute to higher health care costs for employers.  High obesity rates in the US directly raise health care costs and lower  employer profits. Employers spend $13 billion annually on the total cost  of obesity, and 9.1 percent of all health care costs in the country are  related to obesity.</p>
<p>Obesity also reduces  productivity, for two related reasons. The first is obvious: chronic  absenteeism due to various chronic illnesses associated with obesity.  But “presenteeism” is also a serious factor – the cost of lost  productivity due to employees actually coming to work and producing far  below job requirements because of health and other personal problems.</p>
<p>Potential benefits to employers of an employee health and wellness program are:</p>
<p>&nbsp;</p>
<ul>
<li>Reduced cost for chronic diseases</li>
<li>Decreased absenteeism</li>
<li>Reduced employee turnover</li>
<li>Improved worker satisfaction</li>
<li>Demonstrated concern for your employees</li>
<li>Improved morale</li>
</ul>
<p>&nbsp;</p>
<p>Potential benefits to employees are:</p>
<p>&nbsp;</p>
<ul>
<li>Greater productivity</li>
<li>Reduced absenteeism</li>
<li>Improved fitness and health</li>
<li>Greater social opportunities and support within the workplace</li>
</ul>
<p>&nbsp;</p>
<p>Other benefits that can result from a successfully implemented obesity  prevention program include improved employee morale, better worker  retention and improved recruiting of new employees.</p>
<p><a href="http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/">WORKPLACE WELLNESS: GOOD FOR EMPLOYEES AND GOOD FOR BUSINESS</a> is a post from: <a href="http://blog.remmelwellness.com">Remmel Wellness Health &amp; Wellness Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.remmelwellness.com/uncategorized/workplace-wellness-good-for-employees-and-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILDREN WITH HIGH BLOOD PRESSURE HAVE 4X GREATER RISK</title>
		<link>http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/</link>
		<comments>http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:22:31 +0000</pubDate>
		<dc:creator>Laurie Puckett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://blog.remmelwellness.com/?p=2661</guid>
		<description><![CDATA[Share this on del.icio.us Digg this! Share this on Facebook Add this to Google Bookmarks Post on Google Buzz Share this on LinkedIn Ping this on Ping.fm Add to a lense on Squidoo Stumble upon something good? Share it on StumbleUpon Share this on Tumblr Tweet This! Get Shareaholic Children with hypertension (elevated blood pressure) [...]<p><a href="http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/">CHILDREN WITH HIGH BLOOD PRESSURE HAVE 4X GREATER RISK</a> is a post from: <a href="http://blog.remmelwellness.com">Remmel Wellness Health &amp; Wellness Resources</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http://blog.remmelwellness.com/heart-health/children-with-high-blood-pressure-have-4x-greater-risk/&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=CHILDREN+WITH+HIGH+BLOOD+PRESSURE+HAVE+4X+GREATER+RISK&amp;link=http%3A%2F%2Fblog.remmelwellness.com%2Fheart-health%2Fchildren-with-high-blood-pressure-have-4x-greater-risk%2F&amp;notes=Children%20with%20hypertension%20%28elevated%20blood%20pressure%29%20are%20%20much%20more%20likely%20to%20have%20problems%20with%20learning%20and%20behavior%20than%20%20children%20with%20normal%20blood%20pressure%2C%20says%20a%20new%20study%20from%20University%20of%20%20Rochester%20Medical%20Center%20%28URMC%29%20published%20in%20the%20journal%20Pediatrics.%0D%0A%0D%0AWhen%20%20variables%20such%20as%20socio&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
